| Nature of Business | Service Provider and Others |
| Additional Business |
|
| Company CEO | Mukunda Rao |
| Registered Address | No 29 2nd Main, K R Garden Koramangala,, Bengaluru- 560095, Karnataka, India |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| GST Partner Name | Mukunda Rao |
| Import Export Code (IEC) | BMAPM0641J |
| Banker |
|
| GST No. | 29BMAPM0641J1Z3 |
Nanjesh Gowda (HOD Sheet metal MFG)
John D LEO Engineering INC
No 29 2nd Main, K R Garden Koramangala
Bengaluru - 560095, Karnataka, India